Truman BoyesZeros & Ones

archive · Update

IPv6 connection

By Truman Boyes · · 1 min read

IPv6 from a local 6to4 connection

[tboyes @ squidrock.local : ~]>traceroute6 dns.suspicious.org
traceroute6 to dns.suspicious.org (2001:470:1f06:248::2) from 2002:4556:4e51::21f:5bff:fece:280a, 30 hops max, 12 byte packets
1  2002:4556:4e51::21f:5bff:fe01:6ed6  2.648 ms  1.133 ms  0.809 ms

2  2002:82f4:21::1  86.267 ms *  87.929 ms
3  2a00:800:0:1::2:2  109.976 ms  110.557 ms  109.043 ms
4  * * *
5  * * *
6  10gigabitethernet2-3.core1.nyc4.he.net  112.201 ms  111.907 ms  108.688 ms
7  1g-bge0.tserv4.nyc4.ipv6.he.net  111.012 ms  120.423 ms  115.789 ms
8  suspicious-pt.tunnel.tserv4.nyc4.ipv6.he.net  124.724 ms  121.58 ms  123.39

Now for IPv4:

[tboyes @ squidrock.local : ~]>traceroute dns.suspicious.org
traceroute to dns.suspicious.org (216.254.67.211), 64 hops max, 40 byte packets
1  172.24.241.1 (172.24.241.1)  105.981 ms  97.356 ms  96.195 ms
2  bellagio-fe-0-0.jnpr.net (172.24.226.5)  99.114 ms  98.275 ms  97.147 ms
3  ns-egress-fw-vrrp.jnpr.net (172.24.254.6)  105.477 ms  101.842 ms  96.230 ms
4  66.129.224.34 (66.129.224.34)  97.584 ms  97.732 ms  98.234 ms
5  128.242.105.73 (128.242.105.73)  101.017 ms  96.140 ms  98.084 ms
6  vl-3.r02.mlpsca01.us.bb.gin.ntt.net (129.250.24.206)  95.999 ms  95.265 ms  96.193 ms
7  xe-2-0-0.r20.snjsca04.us.bb.gin.ntt.net (129.250.5.62)  96.146 ms  99.841 ms  99.549 ms
8  p64-1-3-0.r21.chcgil09.us.bb.gin.ntt.net (129.250.5.21)  177.574 ms  159.569 ms  157.507 ms
9  ae-0.r20.chcgil09.us.bb.gin.ntt.net (129.250.3.97)  158.045 ms  157.859 ms  161.743 ms
10  p64-0-0-0.r21.nycmny01.us.bb.gin.ntt.net (129.250.5.5)  186.864 ms  187.685 ms  185.148 ms
11  p16-3-0-0.r01.nycmny03.us.bb.gin.ntt.net (129.250.3.85)  193.465 ms  185.822 ms  188.058 ms
12  po-2.r02.nycmny03.us.bb.gin.ntt.net (129.250.5.102)  200.664 ms  184.228 ms  185.271 ms
13  ge-2-0-0.r1.nyc.swishmail.com (129.250.192.86)  186.369 ms  186.782 ms  195.148 ms
14  220.ge-3-0.er1.nyc1.speakeasy.net (69.17.83.202)  189.469 ms  187.750 ms *
15  dns.suspicious.org (216.254.67.211)  198.620 ms  196.399 ms  199.824 ms


Originally published on truman.net. See the archived copy.